|
Contest Winners
Insidepro team 2011 wins the contest with 16,426,020 total points.
Hashcat is second with 16,252,888 total points.
john-users is third with 13,178,997 total points.
Contest Scores
Below are the scores for each team. The grand total for each team is its
weighted crack points, plus any bonuses for cracking the most of any particular
hash type. Each team's PGP keyid is a link to its per-hash performance.
Grand Total | Hash Type Bonus | Weighted Points | Raw Cracks | PGP KeyID | Team Name |
16,426,020 | 1,000,000 | 15,426,020 | 88,546 | 9599C0A6 | Insidepro team 2011 |
16,252,888 | 500,000 | 15,752,888 | 92,477 | 887D65A9 | Hashcat |
13,178,997 | 500,000 | 12,678,997 | 101,945 | 316E29D7 | john-users |
9,670,241 | 0 | 9,670,241 | 69,991 | 7B08FD12 | bindshell-dot-nl |
3,207,105 | 0 | 3,207,105 | 23,363 | 9ED64145 | Anachronistic |
2,021,925 | 0 | 2,021,925 | 24,879 | B136BB6A | Ox Aners |
1,527,995 | 0 | 1,527,995 | 9,789 | 2952D77A | Cryptolingus |
1,226,526 | 0 | 1,226,526 | 24,901 | C965DDB8 | panda |
1,202,200 | 0 | 1,202,200 | 13,117 | B260714B | |
967,380 | 0 | 967,380 | 18,346 | C1014D66 | CPH052511 |
848,738 | 0 | 848,738 | 6,036 | D4583928 | Phx2600 |
845,395 | 0 | 845,395 | 23,386 | 0916A529 | Ralph Wiggums Allstars |
346,087 | 0 | 346,087 | 23,600 | 8CB3ECB4 | not appearing at defcon |
309,651 | 0 | 309,651 | 8,874 | E493E5FF | SkullSpace |
178,569 | 0 | 178,569 | 11,863 | EE0CCF1B | 2team |
169,732 | 0 | 169,732 | 28,177 | 6A9472A1 | codon4 |
158,466 | 0 | 158,466 | 51,768 | 7A997B0A | 16Crack |
100,913 | 0 | 100,913 | 8,714 | 9443500D | crackvirgin |
60,723 | 0 | 60,723 | 6,941 | 3EF615C1 | 0x90 |
50,049 | 0 | 50,049 | 607 | 409F8919 | |
22,464 | 0 | 22,464 | 6,573 | 8E8CFCD4 | Release the Kraken |
12,982 | 0 | 12,982 | 1,615 | 45AB10AB | Parallel42 |
Most Cracks Per Hash Type
The table below shows the team with the most cracks of each hash type.
There is a bonus of 100,000 points for the winner of each hash type.
That bonus is reflected in the "Grand Total" column of the table above. Each
hash name is a link to a table showing the number of cracks that each team
had for a given hash type.
hashname | pointvalue | total hashes | cracks | team |
mscash2 | 16,000 | 1,152 | 480 | Hashcat |
bf | 5,000 | 1,147 | 431 | Insidepro team 2011 |
phpass-md5 | 2,000 | 2,300 | 1,199 | Hashcat |
md5 | 1,000 | 3,447 | 1,605 | Hashcat |
md5_gen(28) | 1,000 | 3,470 | 1,529 | Insidepro team 2011 |
bsdi | 200 | 3,459 | 1,450 | Insidepro team 2011 |
raw-sha512 | 18 | 4,900 | 3,734 | john-users |
mysql-sha1 | 15 | 4,891 | 3,944 | Insidepro team 2011 |
md5_gen(23) | 13 | 3,667 | 2,449 | Insidepro team 2011 |
md5_gen(22) | 12 | 3,679 | 2,568 | Insidepro team 2011 |
des | 10 | [*]8,277 | 5,668 | john-users |
md5_gen(12) | 8 | 4,905 | 1,787 | Insidepro team 2011 |
ssha | 7 | 9,803 | 4,132 | Hashcat |
mssql | 7 | 8,635 | 2,984 | Hashcat |
oracle11 | 7 | 4,892 | 1,800 | john-users |
raw-sha1 | 6 | 8,580 | 6,921 | Insidepro team 2011 |
md5_gen(16) | 6 | 4,903 | 1,163 | john-users |
phps | 3 | 9,815 | 4,809 | Insidepro team 2011 |
md5_gen(0) | 1 | [*]120,002 | 46,886 | john-users |
nt | 1 | 15,928 | 12,960 | Insidepro team 2011 |
Team Points Over Time
The following graph shows the weighted point scores of each team over time.
Here is a zoomed-in view cutting off the top performing teams, so it is easier
to see details for the other teams.
Team Raw Cracks Over Time
The following graph shows the raw cracks of each team over time.
Here is a zoomed-in view cutting off the top performing teams, so it is easier
to see details for the other teams.
* DES There were 7,362 DES hashes in the main set. The
other 915 DES hashes were contained in challenge files (such as coredump
files), only some of which were solved by any team.
* RAW MD5 There were 14,679 raw MD5 hashes in the main set. The
other 105,323 raw MD5 hashes were contained in challenge files (encrypted
.doc, .zip, .rar, etc files), only some of which were solved by any team.
|
|
|